Product Details:
| Filling Ranges | 25 Pouches/m |
| Automation Grade | Automatic |
| Filing Type | Auger |
| Usage/Application | Liquid |
| Country of Origin | Made in India |
Product Details:
| Material | SS 304 & 316 |
| Sealing Type | Knurling or Lines |
| Driven Type | Mechanical |
| Pouch Length | 6 |
| Automation Grade | Automatic |
| Brand | Gemppack |
| Size/Dimension | As per the design |
| Model Name/Number | GP PFS1HR |
Model | GP PFS1HR |
Pouch Type | Stand-up pouches, zipper bags, four-side sealed bags, three-side sealed bags, |
Pouch Size | W: 100 - 200 mm L: 100 - 300mm |
Stick Quantity | 110 Sticks |
Bag Speed Per Min | 25 - 30 pouches /min [Speed May Vary With Product Features, Pouches, Or Other Operating Condition] |
Package Error | ≤±1 |
Dimension | 1460×2500×1400 [L×W×H] |
Weight | 1400kg |
Compress air requirement | ???0.8 m3/min supply by user |
Additional Information:
Product Details:
| Capacity | 0-500 pouch per hour |
| Filing Type | Cup Filler |
| Sealing Type | Pneumatic |
| Automation Grade | Automatic |
| Pouch Capacity | 50 Gram to 1 KG |
| Brand | Gemppack |
| Usage/Application | Liquid, Powder & Industrial |
Additional Information:
Product Details:
| Capacity | 500-1000 pouch per hour |
| Machine Power | 1-2 HP |
| Automation Grade | Automatic |
| Brand | Gem pack |
| Voltage | 380V |
| Application | Industrial |