Product Details:
Filing Type | Cup Filler |
Sealing Type | Pneumatic |
Usage/Application | Liquid, Powder & Industrial |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50 Gram to 1 KG |
Brand | Gemppack |
Additional Information:
Product Details:
Filing Type | Both |
Sealing Type | Knurling or Lines |
Usage/Application | Depend upon the product |
Material | SS 304 & 316 |
Capacity | 1500 -2000 pouches per hour |
Automation Grade | Automatic |
Pouch Capacity | As per Customer Requirement |
Driven Type | Pneumatic, Electric, Mechanical |
Machine Power | 2-3 HP |
Pouch Length | 6"-8" |
Weight | 800 to 1000 KG |
Model Name/Number | GP PFS1HR |
Brand | Gemppack |
Size/Dimension | As per the design |
Model | GP PFS1HR |
Pouch Type | Stand-up pouches, zipper bags, four-side sealed bags, three-side sealed bags, |
Pouch Size | W: 100 - 200 mm L: 100 - 300mm |
Stick Quantity | 110 Sticks |
Bag Speed Per Min | 25 - 30 pouches /min [Speed May Vary With Product Features, Pouches, Or Other Operating Condition] |
Package Error | ≤±1 |
Dimension | 1460×2500×1400 [L×W×H] |
Weight | 1400kg |
Compress air requirement | ???0.8 m3/min supply by user |
Additional Information: